CIT Records

Product activity count Mid Company name Capture status Level Product orphan count Source Company
1 C5690000 Radian B Blank 0 1 Company Import 569 Show Edit Destroy
1 C5680000 Tixylix Blank 0 1 Company Import 568 Show Edit Destroy
1 C5670000 Eurax Blank 0 1 Company Import 567 Show Edit Destroy
1 C5660000 Oilatum Blank 0 1 Company Import 566 Show Edit Destroy
1 C5650000 Cetraben Blank 0 1 Company Import 565 Show Edit Destroy
1 C5640000 Zoflora Blank 0 1 Company Import 564 Show Edit Destroy
1 C5630000 Hedrin Blank 0 1 Company Import 563 Show Edit Destroy
1 C5620000 Savlon Blank 0 1 Company Import 562 Show Edit Destroy
1 C5610000 Covonia Blank 0 1 Company Import 561 Show Edit Destroy
1 C5010000 Thornton & Ross Ltd Blank 4 1 Company Import 501 Show Edit Destroy
1 C5590000 Pharmadex Blank 0 1 Company Import 559 Show Edit Destroy
1 C5580000 Estheceuti Blank 0 1 Company Import 558 Show Edit Destroy
1 C5570000 Triopharm Blank 0 1 Company Import 557 Show Edit Destroy
1 C5560000 Ovelle Blank 0 1 Company Import 556 Show Edit Destroy
1 C5550000 Crampeze Blank 0 1 Company Import 555 Show Edit Destroy

New Cit Record