CIT Records

Product activity count Mid Company name Level Product orphan count Source Company
165 80878 Pantene 4 141 Scan 120 Show Edit Destroy
160 22400 Tresemme 3 4 Scan 21 Show Edit Destroy
85 12154 Native 3 1 Scan 153 Show Edit Destroy
73 30772 Head & Shoulders 3 2 Scan 116 Show Edit Destroy
65 43992 Paul Mitchell 3 46 Scan 358 Show Edit Destroy
57 79400 Dove 3 1 Scan 23 Show Edit Destroy
55 37000 Head & Shoulders 3 2 Scan 116 Show Edit Destroy
45 84486 Pureology 3 35 BIT Load 322 Show Edit Destroy
45 71249 L'Oreal Paris 3 2 Scan 151 Show Edit Destroy
42 03084 Garnier 3 2 Scan 149 Show Edit Destroy
38 70018 Clairol 4 30 BIT Load 352 Show Edit Destroy
36 52800 Aveeno 3 2 Scan 16 Show Edit Destroy
32 05592 Nexxus 3 2 Scan 36 Show Edit Destroy
31 81519 ACT 0 22 Scan 460 Show Edit Destroy
29 72140 Aquaphor 3 3 Scan 660 Show Edit Destroy

New Cit Record