CIT Records

Product activity count Mid Company name Capture status Level Product orphan count Source Company
31 72030 Entenmann's Blank 0 5 Scan 1976 Show Edit Destroy
31 61318 Revlon Blank 4 1 Scan 1338 Show Edit Destroy
30 50042 Mando Blank 4 1 Scan 1358 Show Edit Destroy
30 07660 Tums Blank 3 3 Scan 98 Show Edit Destroy
30 00871 Enfamil Blank 0 20 Scan 2181 Show Edit Destroy
29 88853 Dr. Scholl's Blank 0 24 Scan 2155 Show Edit Destroy
29 24208 Shower to Shower Blank 4 2 Scan 1999 Show Edit Destroy
29 50240 Tio Nacho Blank 0 12 Scan 1991 Show Edit Destroy
29 50066 Tio Nacho Blank 0 14 Scan 1991 Show Edit Destroy
29 46500 Glade Blank 3 1 Scan 22 Show Edit Destroy
28 63736 Monistat R 3 1 Scan 629 Show Edit Destroy
28 48927 Optimum Nutrition Blank 4 2 Scan 39 Show Edit Destroy
28 81421 Blank 0 28 Scan Show Edit Destroy
28 67618 Blank 0 28 Scan Show Edit Destroy
28 14226 Clairol Blank 0 20 Scan 352 Show Edit Destroy

New Cit Record