CIT Records

Product activity count Mid Company name Level Product orphan count Source Company
1 C6390000 Hi Pro Pac 0 1 Company Import 639 Show Edit Destroy
1 C6350000 Emerson Group 1 1 Company Import 635 Show Edit Destroy
1 C4990000 Oystershell Consumer Health 4 1 Company Import 499 Show Edit Destroy
1 C6370000 Ultractive 0 1 Company Import 637 Show Edit Destroy
1 C6360000 Elimax 0 1 Company Import 636 Show Edit Destroy
1 C50000002 Prestige Consumer Healthcare 4 1 Company Import 500 Show Edit Destroy
1 C6340000 Vitron-C 0 1 Company Import 634 Show Edit Destroy
1 C6330000 Uristat 0 1 Company Import 633 Show Edit Destroy
1 C6320000 Summer's Eve 0 1 Company Import 632 Show Edit Destroy
1 C6310000 Norforms 0 1 Company Import 631 Show Edit Destroy
1 C63000001 New Freshness 0 1 Company Import 630 Show Edit Destroy
1 C6290000 Monistat 0 1 Company Import 629 Show Edit Destroy
1 C6280000 Sominex 0 1 Company Import 628 Show Edit Destroy
1 C6270000 Nytol 0 1 Company Import 627 Show Edit Destroy
1 C6260000 Dermarest 0 1 Company Import 626 Show Edit Destroy

New Cit Record