CIT Records

Product activity count Mid Company name Capture status Level Product orphan count Source Company
21 51770 Orgain Blank 4 3 Scan 821 Show Edit Destroy
21 50030 Mando Blank 0 9 Scan 1358 Show Edit Destroy
21 00875 Blank 0 21 Scan Show Edit Destroy
21 40103 RoC Blank 4 2 Scan 1423 Show Edit Destroy
21 50056 Mando Blank 3 2 Scan 1358 Show Edit Destroy
20 16864 AmLactin Blank 0 14 Scan 2128 Show Edit Destroy
20 09971 Cutex Blank 0 14 Scan 1803 Show Edit Destroy
20 05215 Q-Tips Blank 1 2 Scan 586 Show Edit Destroy
20 00416 Oral-B Blank 0 17 Scan 404 Show Edit Destroy
20 89714 Crest Blank 3 1 BIT Load 396 Show Edit Destroy
20 08124 Mrs. Meyer s Blank 3 4 Scan 950 Show Edit Destroy
20 56828 Pentrexilina Blank 0 12 Scan 2024 Show Edit Destroy
19 41679 Blank 0 19 Scan Show Edit Destroy
19 86790 Blank 0 19 Scan Show Edit Destroy
19 44600 Clorox Blank 4 2 Scan 378 Show Edit Destroy

New Cit Record