CIT Records

Product activity count Mid Company name Level Product orphan count Source Company
3 71687 Herpecin-L 3 1 BIT Load 402 Show Edit Destroy
3 97029 TheraBreath 3 1 BIT Load 188 Show Edit Destroy
3 00410 Oral-B 4 1 BIT Load 404 Show Edit Destroy
3 40204 Dr. Fresh 4 1 BIT Load 405 Show Edit Destroy
3 48582 Biotene 3 1 BIT Load 408 Show Edit Destroy
3 70942 GUM 3 1 BIT Load 410 Show Edit Destroy
3 89714 Crest 3 1 BIT Load 396 Show Edit Destroy
3 17000 Dial 4 1 BIT Load 412 Show Edit Destroy
3 55380 Harry's 4 1 BIT Load 414 Show Edit Destroy
3 41507 Thayers Natural Remedies 4 1 BIT Load 415 Show Edit Destroy
3 02994 Differin 3 1 BIT Load 416 Show Edit Destroy
3 27755 Sea Breeze 3 1 BIT Load 417 Show Edit Destroy
3 10331 Dickinson's Brands 4 1 BIT Load 418 Show Edit Destroy
3 87300 Noxzema 3 1 BIT Load 419 Show Edit Destroy
3 13822 NO-AD 1 1 BIT Load 423 Show Edit Destroy

New Cit Record