CIT Records

Product activity count Mid Company name Capture status Level Product orphan count Source Company
135 88047 Not Your Mother's Blank 4 1 Scan 434 Show Edit Destroy
128 10158 Sensodyne Pronamel Blank 3 2 BIT Load 1983 Show Edit Destroy
124 22600 Viviscal Blank 1 5 Scan 190 Show Edit Destroy
124 70018 Clairol Blank 4 30 BIT Load 352 Show Edit Destroy
121 22796 OGX Blank 3 18 BIT Load 366 Show Edit Destroy
118 00450 Tylenol Blank 3 1 Scan 72 Show Edit Destroy
118 70501 Neutrogena Blank 0 76 Scan 20 Show Edit Destroy
117 41058 Schick Blank 3 4 Scan 730 Show Edit Destroy
115 74312 Nature's Bounty Blank 0 46 Scan 263 Show Edit Destroy
114 31604 Nature Made Blank 0 87 Scan 1354 Show Edit Destroy
114 73010 Tampax Blank 0 74 Scan 111 Show Edit Destroy
111 70074 Ensure Blank 0 34 Scan 2085 Show Edit Destroy
101 17000 Schwarzkopf Blank 4 1 BIT Load 2126 Show Edit Destroy
98 23900 NyQuil Blank 3 3 Scan 1100 Show Edit Destroy
97 00410 Oral-B Blank 4 1 BIT Load 404 Show Edit Destroy

New Cit Record