CIT Records

Product activity count Mid Company name Level Product orphan count Source Company
4 54400 Grey Poupon 3 2 Scan 224 Show Edit Destroy
4 70177 Twinings 3 2 Scan 77 Show Edit Destroy
4 07660 Tums 3 3 Scan 98 Show Edit Destroy
4 74184 Unknown 0 2 Scan 32 Show Edit Destroy
3 10598 0 3 Scan Show Edit Destroy
3 33859 Bigen 3 1 Scan 512 Show Edit Destroy
3 19045 Ban 3 1 BIT Load 389 Show Edit Destroy
3 83272 Regent Labs 1 1 BIT Load 390 Show Edit Destroy
3 53400 Grin Oral Care 4 1 BIT Load 392 Show Edit Destroy
3 47692 CloSYS 3 1 BIT Load 393 Show Edit Destroy
3 76660 Fixodent 3 1 BIT Load 395 Show Edit Destroy
3 53100 Parodontax 3 1 BIT Load 397 Show Edit Destroy
3 14832 Efferdent 3 1 BIT Load 398 Show Edit Destroy
3 50024 Anbesol 3 1 BIT Load 399 Show Edit Destroy
3 47701 DenTek 4 1 BIT Load 400 Show Edit Destroy

New Cit Record