CIT Records

Product activity count Mid Company name Level Product orphan count Source Company
1 C5670000 Eurax 0 1 Company Import 567 Show Edit Destroy
1 C5660000 Oilatum 0 1 Company Import 566 Show Edit Destroy
1 C5650000 Cetraben 0 1 Company Import 565 Show Edit Destroy
1 C5640000 Zoflora 0 1 Company Import 564 Show Edit Destroy
1 C5630000 Hedrin 0 1 Company Import 563 Show Edit Destroy
1 C5620000 Savlon 0 1 Company Import 562 Show Edit Destroy
1 C5610000 Covonia 0 1 Company Import 561 Show Edit Destroy
1 C5010000 Thornton & Ross Ltd 4 1 Company Import 501 Show Edit Destroy
1 C5590000 Pharmadex 0 1 Company Import 559 Show Edit Destroy
1 C5580000 Estheceuti 0 1 Company Import 558 Show Edit Destroy
1 C5570000 Triopharm 0 1 Company Import 557 Show Edit Destroy
1 C5560000 Ovelle 0 1 Company Import 556 Show Edit Destroy
1 C5550000 Crampeze 0 1 Company Import 555 Show Edit Destroy
1 C5540000 Dermal Therapy Little Bodies 0 1 Company Import 554 Show Edit Destroy
1 C5530000 Dermal Therapy 0 1 Company Import 553 Show Edit Destroy

New Cit Record