CIT Records

Product activity count Mid Company name Capture status Level Product orphan count Source Company
8 10010 Blank 0 8 Scan Show Edit Destroy
8 51409 Kerasal Blank 0 6 Scan 2154 Show Edit Destroy
8 68305 Oral-B Blank 0 4 Scan 404 Show Edit Destroy
8 86800 Neutrogena Blank 0 1 Scan 20 Show Edit Destroy
8 98525 Snow's Blank 0 4 Scan 2167 Show Edit Destroy
8 39977 Clearasil Blank 0 4 Scan 1128 Show Edit Destroy
8 93164 Van Der Hagen Blank 0 5 Scan 2129 Show Edit Destroy
8 22143 Blank 0 8 Scan Show Edit Destroy
8 14228 Clairol Blank 0 4 Scan 352 Show Edit Destroy
8 12005 Rosa Venus Blank 0 4 Scan 2031 Show Edit Destroy
8 45836 Blank 0 8 Scan Show Edit Destroy
8 11313 Fantasia Blank 3 1 Scan 1893 Show Edit Destroy
8 50035 Mielle Organics Blank 0 4 Scan 435 Show Edit Destroy
8 18084 Aveda Blank 4 2 Scan 909 Show Edit Destroy
8 02190 Humphrey's Blank 0 4 Scan 2035 Show Edit Destroy

New Cit Record