CIT Records

Product activity count Mid Company name Level Product orphan count Source Company
1 C2870000 KANEBO 0 1 Company Import 287 Show Edit Destroy
1 C2860000 est 0 1 Company Import 286 Show Edit Destroy
1 C2850000 Athletia 0 1 Company Import 285 Show Edit Destroy
1 C2840000 Segreta 0 1 Company Import 284 Show Edit Destroy
1 C2830000 Liese 0 1 Company Import 283 Show Edit Destroy
1 C2820000 JOHN FRIEDA 0 1 Company Import 282 Show Edit Destroy
1 C2810000 GUHL 0 1 Company Import 281 Show Edit Destroy
1 C2800000 Essential 0 1 Company Import 280 Show Edit Destroy
1 C2790000 Blauné 0 1 Company Import 279 Show Edit Destroy
1 C2780000 Success 0 1 Company Import 278 Show Edit Destroy
1 C1580000 Kao Corporation 4 1 Company Import 158 Show Edit Destroy
1 C16000001 GlaxoSmithKline 4 1 Company Import 160 Show Edit Destroy
1 C2270000 Nestlé S.A. 4 1 Company Import 227 Show Edit Destroy
1 C2770000 Kraft Heinz Company 1 1 Company Import 277 Show Edit Destroy
1 C2760000 Kraft Foods 3 1 Company Import 276 Show Edit Destroy

New Cit Record