CIT Records

Product activity count Mid Company name Capture status Level Product orphan count Source Company
3 86226 Fast Orange Blank 3 1 Scan 1880 Show Edit Destroy
3 55604 Splash Home Blank 1 1 Scan 1882 Show Edit Destroy
3 00546 Withings Blank 4 1 Scan 1883 Show Edit Destroy
3 32679 Alfaparf Blank 3 1 Scan 1892 Show Edit Destroy
3 74469 Joico Blank 3 1 Scan 1895 Show Edit Destroy
3 77685 Gage Para Hombres Blank 4 1 Scan 1898 Show Edit Destroy
3 01170 Parker Blank 3 1 Scan 1900 Show Edit Destroy
3 68570 Thonon Blank 3 1 Scan 1901 Show Edit Destroy
3 12242 Nautica Blank 3 1 Scan 1906 Show Edit Destroy
3 14800 ReaLemon Blank 3 1 Scan 1879 Show Edit Destroy
3 54960 Lalique Blank 3 1 Scan 1902 Show Edit Destroy
3 46969 Cape Cod Polish Blank 1 1 Scan 1897 Show Edit Destroy
3 01438 Pravana ChromaSilk Blank 3 1 Scan 1891 Show Edit Destroy
3 25720 Les 3 ChĂȘnes Blank 3 1 Scan 1899 Show Edit Destroy
3 23470 Issey Miyake Blank 3 1 Scan 1903 Show Edit Destroy

New Cit Record