CIT Records

Product activity count Mid Company name Level Product orphan count Source Company
1 C63000001 New Freshness 0 1 Company Import 630 Show Edit Destroy
1 C6290000 Monistat 0 1 Company Import 629 Show Edit Destroy
1 C6280000 Sominex 0 1 Company Import 628 Show Edit Destroy
1 C6270000 Nytol 0 1 Company Import 627 Show Edit Destroy
1 C6260000 Dermarest 0 1 Company Import 626 Show Edit Destroy
1 C6250000 Compound W 0 1 Company Import 625 Show Edit Destroy
1 C6240000 Caldesene Powder 0 1 Company Import 624 Show Edit Destroy
1 C6230000 Boudreaux's Butt Paste 0 1 Company Import 623 Show Edit Destroy
1 C6220000 Pedia-Lax 0 1 Company Import 622 Show Edit Destroy
1 C6210000 Little Remedies 0 1 Company Import 621 Show Edit Destroy
1 C62000001 Boil-Ease 0 1 Company Import 620 Show Edit Destroy
1 C6190000 Zostrix 0 1 Company Import 619 Show Edit Destroy
1 C6180000 Stanback Headache Powders 0 1 Company Import 618 Show Edit Destroy
1 C6170000 Percogesic Fast Pain Relief 0 1 Company Import 617 Show Edit Destroy
1 C6160000 Goody's Powder Pain Relievers 0 1 Company Import 616 Show Edit Destroy

New Cit Record