CIT Records

Product activity count Mid Company name Level Product orphan count Source Company
1 C56000001 STADA Arzneimittel AG 4 1 Company Import 560 Show Edit Destroy
1 C5710000 Polytar 0 1 Company Import 571 Show Edit Destroy
1 C57000001 Metanium 0 1 Company Import 570 Show Edit Destroy
1 C5690000 Radian B 0 1 Company Import 569 Show Edit Destroy
1 C5680000 Tixylix 0 1 Company Import 568 Show Edit Destroy
1 C5670000 Eurax 0 1 Company Import 567 Show Edit Destroy
1 C5660000 Oilatum 0 1 Company Import 566 Show Edit Destroy
1 C5650000 Cetraben 0 1 Company Import 565 Show Edit Destroy
1 C5640000 Zoflora 0 1 Company Import 564 Show Edit Destroy
1 C5630000 Hedrin 0 1 Company Import 563 Show Edit Destroy
1 C5620000 Savlon 0 1 Company Import 562 Show Edit Destroy
1 C5610000 Covonia 0 1 Company Import 561 Show Edit Destroy
1 C5010000 Thornton & Ross Ltd 4 1 Company Import 501 Show Edit Destroy
1 C5590000 Pharmadex 0 1 Company Import 559 Show Edit Destroy
1 C5580000 Estheceuti 0 1 Company Import 558 Show Edit Destroy

New Cit Record