CIT Records

Product activity count Mid Company name Level Product orphan count Source Company
1 C6100000 Lifebuoy 1 1 Company Import 61 Show Edit Destroy
1 C6200000 Liquid I.V. 1 1 Company Import 62 Show Edit Destroy
1 C6300000 Magnum 1 1 Company Import 63 Show Edit Destroy
1 C6400000 Nutrafol 1 1 Company Import 64 Show Edit Destroy
1 C6500000 OMO 1 1 Company Import 65 Show Edit Destroy
1 C6600000 Pond's 1 1 Company Import 66 Show Edit Destroy
1 C6900000 Radiant 1 1 Company Import 69 Show Edit Destroy
1 C6700000 Paula's Choice 1 1 Company Import 67 Show Edit Destroy
1 C6800000 Pepsodent 1 1 Company Import 68 Show Edit Destroy
1 C70000001 Pure Silk 1 1 Company Import 70 Show Edit Destroy
1 C7200000 Tylenol 1 1 Company Import 72 Show Edit Destroy
1 C7300000 Zarbee's 1 1 Company Import 73 Show Edit Destroy
1 C7400000 Zyrtec 1 1 Company Import 74 Show Edit Destroy
1 C80000001 Alastin Skincare 1 1 Company Import 80 Show Edit Destroy
1 C8100000 RestyLane 1 1 Company Import 81 Show Edit Destroy

New Cit Record