CIT Records

Product activity count Mid Company name Level Product orphan count Source Company
1 C6150000 Diabetaid Pain & Tingling Relief 0 1 Company Import 615 Show Edit Destroy
1 C6140000 BC Powder Pain Relievers 0 1 Company Import 614 Show Edit Destroy
1 C6130000 Anacin 0 1 Company Import 613 Show Edit Destroy
1 C6120000 Ecotrin 0 1 Company Import 612 Show Edit Destroy
1 C6110000 Orabrush 0 1 Company Import 611 Show Edit Destroy
1 C61000001 Gly-Oxide 0 1 Company Import 610 Show Edit Destroy
1 C6090000 Effergrip 0 1 Company Import 609 Show Edit Destroy
1 C6080000 Diabetic Tussin 0 1 Company Import 608 Show Edit Destroy
1 C6070000 TheraTears 0 1 Company Import 607 Show Edit Destroy
1 C6060000 Sucrets 0 1 Company Import 606 Show Edit Destroy
1 C6050000 Stye 0 1 Company Import 605 Show Edit Destroy
1 C6040000 Nōstrilla 0 1 Company Import 604 Show Edit Destroy
1 C6030000 Nasalcrom 0 1 Company Import 603 Show Edit Destroy
1 C6020000 Murine Ear 0 1 Company Import 602 Show Edit Destroy
1 C6010000 Luden's 0 1 Company Import 601 Show Edit Destroy

New Cit Record