CIT Records

Product activity count Mid Company name Level Product orphan count Source Company
1 C1010000 Bounce 1 1 Company Import 101 Show Edit Destroy
1 C1030000 Downy 1 1 Company Import 103 Show Edit Destroy
1 C1040000 Dreft 1 1 Company Import 104 Show Edit Destroy
1 C1050000 Era 1 1 Company Import 105 Show Edit Destroy
1 C1060000 Gain 1 1 Company Import 106 Show Edit Destroy
1 C1070000 Bounty 1 1 Company Import 107 Show Edit Destroy
1 C1080000 Charmin 1 1 Company Import 108 Show Edit Destroy
1 C1090000 Puffs 1 1 Company Import 109 Show Edit Destroy
1 C11000001 Always 1 1 Company Import 110 Show Edit Destroy
1 C1110000 Tampax 1 1 Company Import 111 Show Edit Destroy
1 C1120000 Braun 1 1 Company Import 112 Show Edit Destroy
1 C1130000 Gillette 1 1 Company Import 113 Show Edit Destroy
1 C1140000 The Art of Shaving 1 1 Company Import 114 Show Edit Destroy
1 C1150000 Aussie 1 1 Company Import 115 Show Edit Destroy
1 C1160000 Head & Shoulders 1 1 Company Import 116 Show Edit Destroy

New Cit Record